Select Vehicle Type
This is the new Avatar of the revolutionary TVS Victor which gives you SMILES & MILES. The new victor is stylish and gives you superior riding experience with more pickup and power, comfortable seating and suspension for handling bad roads/speed breakers. It gives the power of 125cc and mileage of 100cc bikes. With victor you will enjoy riding with your family.
ECOTHRUST ENGINE
MILEAGE
| Engine | 109.7CC |
| Maximum Power | 7.06kW(9.5PS) @ 7500 rpm |
| Maximum Torque | 9.4Nm @ 6000 rpm |
| Bore X Stroke | 53.5mm * 48.8 mm |
| Compression Ratio | 9.9 : 1 |
| Transmission | 4 speed constant mesh |
| Clutch | Wet - multi plate type |
| Fuel system | Carburettor CV type |
| Chassis Type | Single cradle tubular frame. |
| Front Suspension | Telescopic oil damped front suspension |
| Rear Suspension | 5 step adjustable hydraulic series spring suspension |
| Brake Front : Drum | Hand operated Internally expanding Ø130 mm |
| Brake Front : Disc | Hand operated Ø 240mm disc |
| Brake Rear | Foot operated internally expanding Ø 110 mm |
| Tyre Size Front | 2.75 x 17 |
| Tyre Size Rear | 3.00 x 17 |
| Wheel Base | 1260 mm |
| Height | 1090 mm |
| Ground Clearance | 175 mm |
| Length | 1980 mm |
| Width | 750 mm |
| Kerb weight: Drum | 112 kg (ES alloy drum) |
| Kerb weight: Disc | 113 kg (ES alloy disc) |
| Fuel tank including reserve | 8 liters |
| Reserve | 2 liters |
View the NEW TVS VICTOR in a 360 degree angle from right to left here. Just press the arrow to view the desired angle.
Powerful 3V Eco thrust Engine with 72 km/l mileage. Now don’t spend on petrol, just spend to make your family smile.
The best road-grip, that gives you and your family safety and stability for the journey ahead.
No matter how the roads are, your family’s journey will be filled with smiles.
Just like your heart, it’s got a whole lot of space for your family.
Highly responsive braking performance to keep you and your loved ones safe, anytime, anywhere.
Not only stylish, but it also gives you a superior and refined ride feel.
+GST@ 28%
( 1 Year OD Personal Accident Cover + 5 Year TP )